CAIW

DIABLO statistics for napean.nntp.kabelfoon.nl

Newsfeed Contact: CAIW

Generated on 20120128 0059 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Sat 28 Jan 2012 1577 4.32MB 0 0 0.00KB 4.32MB 96 206.04KB 4630 5 12.16KB 218.20KB
2  Fri 27 Jan 2012 41901 188.95MB 0 0 0.00KB 188.95MB 7401 49.96MB 118015 312 1.73MB 51.69MB
3  Thu 26 Jan 2012 34056 112.56MB 0 0 0.00KB 112.56MB 3943 14.59MB 98014 251 906.27KB 15.47MB
4  Wed 25 Jan 2012 40624 141.39MB 0 0 0.00KB 141.39MB 5243 23.11MB 116421 321 1.29MB 24.40MB
5  Tue 24 Jan 2012 40758 147.96MB 0 0 0.00KB 147.96MB 4467 20.77MB 119048 304 1.36MB 22.13MB
6  Mon 23 Jan 2012 36860 129.56MB 0 0 0.00KB 129.56MB 5126 24.63MB 140708 305 1.31MB 25.94MB
7  Sun 22 Jan 2012 37554 136.12MB 0 0 0.00KB 136.12MB 5108 27.79MB 143637 204 802.57KB 28.58MB
8  Sat 21 Jan 2012 30505 107.85MB 0 0 0.00KB 107.85MB 3766 17.54MB 117081 187 748.39KB 18.27MB
9  Fri 20 Jan 2012 39391 133.16MB 0 0 0.00KB 133.16MB 5033 22.34MB 150470 328 1.23MB 23.57MB
10  Thu 19 Jan 2012 41722 166.68MB 0 0 0.00KB 166.68MB 7278 45.05MB 158438 370 1.88MB 46.93MB
11  Wed 18 Jan 2012 41611 173.93MB 0 0 0.00KB 173.93MB 7207 44.39MB 158393 297 1.58MB 45.97MB
12  Tue 17 Jan 2012 38336 131.66MB 0 0 0.00KB 131.66MB 4849 21.27MB 146897 340 1.18MB 22.44MB
13  Mon 16 Jan 2012 33942 106.61MB 0 0 0.00KB 106.61MB 3601 11.23MB 130791 214 638.07KB 11.85MB
14  Sun 15 Jan 2012 33238 118.46MB 0 0 0.00KB 118.46MB 4646 21.50MB 127443 218 901.31KB 22.38MB


Generated on 20120128 0059 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!